Open days 2026/2027
10.7.2025
| Tariffs with included minutes | ||||||||
| Tarif 1 Pro Firmu | Tarif 2 Pro Firmu | Tarif 1 Pro Firmu + 3GB | Tarif 3 Pro Firmu | |||||
| Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK | |
| incl. 21% VAT | ||||||||
| Monthly flat rate | 32,02 | 38,82 | 96,24 | 116,45 | 137,95 | 166,92 | 203,17 | 245,84 |
| Included minutes to all networks * | 50 | 50 | 50 | 50 | ||||
| Included SMS | 0 | 0 | 0 | 0 | ||||
| National data limit | 150 MB | 2 GB | 3 GB | 8 GB | ||||
| Rates | ||||||||
| T-Mobile | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 |
| 02, Vodafone | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 |
| Landline | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 | 0,32 | 0,39 |
| SMS | 0,43 | 0,52 | 0,43 | 0,52 | 0,43 | 0,52 | 0,43 | 0,52 |
| SMS – international | 2,14 | 2,59 | 2,14 | 2,59 | 2,14 | 2,59 | 2,14 | 2,59 |
| MMS | 3,74 | 4,53 | 3,74 | 4,53 | 3,74 | 4,53 | 3,74 | 4,53 |
| PPS (group of holding numbers) | 0,- | 0,- | 0,- | 0,- | 0,- | 0,- | 0,- | 0,- |
| * Once the included minutes have been used up, charges are made according to the rates listed |
| Tariffs with unlimited calls and a data package | ||||||
| Tarif 4 Pro Firmu | Tarif 5 Pro Firmu | Tarif 6 Pro Firmu | ||||
| Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | |
| VAT | ||||||
| Monthly flat rate | 245,94 | 297,59 | 481,19 | 582,24 | 855,44 | 1035,08 |
| Included minutes to all networks | – | |||||
| Included SMS | – | |||||
| National data limit | 8 GB | 50 GB | Unlimited | |||
| Rates | ||||||
| SMS – international | 2,14 | 2,59 | 2,14 | 2,59 | 2,14 | 2,59 |
| MMS | 3,74 | 4,53 | 3,74 | 4,53 | 3,74 | 4,53 |
| PPS (group of holding numbers) | 0,- | 0,- | 0,- | 0,- | 0,- | 0,- |
| Mobile data tariffs – cannot be combined with a voice tariff | ||||||||||
| Mobilní internet 1 Pro firmu | Mobilní internet 2 Pro firmu | Mobilní internet 3 Pro firmu | Mobilní internet 4 Pro Firmu | Mobilní internet 5 Pro firmu | ||||||
| Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | Price in CZK excl. VAT | Price in CZK incl. 21% | Price in CZK excl. VAT | Price in CZK incl. 21% VAT | |
| VAT | ||||||||||
| Monthly flat rate | 105,86 | 128,09 | 213,86 | 258,77 | 310,1 | 375,22 | 427,72 | 517,54 | 695,05 | 841,01 |
| National data limit | 3 GB | 13 GB | 20 GB | 50 GB | Unlimited |
Do you need more information about the organisation of our school or its individual study programmes? Send us a message and we will get back to you.
Střední škola Akademie AGROSTROJ, s.r.o.
U Nádraží 1967
393 01 Pelhřimov
Czech Republic
Company ID: 29211948
Resort identifier (RED-IZO): 691018839
Resort identifier (IZO): 250002299
The company was registered on 7 April 2010 at the Regional Court in České Budějovice,
Section C, File 20099.
Telephone: +420 565 360 590
Mobile: +420 730 585 095
E-mail: info@akademie-agrostroj.cz
School Director
Ing. Mgr. et Mgr. Ludmila Baláková, Ph.D., MBA
E-mail: ludmila.balakova@akademie-agrostroj.cz
Deputy Director for Practical Training
František Dolejš, IWT
Mobile: +420 602 442 374
E-mail: frantisek.dolejs@akademie-agrostroj.cz